Ranking of PTR
Compared items
45
Last participation
3 months
deposited opinions
1253
PTR | Opinions | Status | Payments reported on FoxyRating | Payment Solutions | Entry on FoxyRating | Payout | Members count | Profit per click | Available clicks per day |
---|---|---|---|---|---|---|---|---|---|
1 1 Aquamails
|
11
| Scam | IIIIIIIIII | 13 years | 3 $ | 100+ | 0.01 $ | 100 | |
2 2 eRmail
|
39
| Scam | IIIIIIIIII | 8 years | 100 € | 10 000 000+ | 0.1 € | 1 | |
3 3 genuineptr
|
5
| Scam | IIIIIIIIII | 11 years | 25 $ | 10 000+ | 0.10 $ | 10 | |
4 4 royalptr
|
2
| Scam | IIIIIIIIII | 9 years | 20.000 $ | 1 000+ | 100 $ | 5 | |
5 5 AglocoPTR
|
5
| Scam | IIIIIIIIII | 7 years | 25000 $ | 100+ | 100 $ | 10 | |
6 6 Mistyandsamscash
|
3
| Doubtful | IIIIIIIIII | 8 years | 3 $ | 1 000+ | 0.001 $ | 10 | |
7 7 Old Amsterdam Post
|
16
| New | IIIIIIIIII | 7 years | 1 $ | 100+ | 0.001 $ | 50 | |
8 8 comicalclicks
|
51
| New | IIIIIIIIII | 5 years | 1 $ | 100+ | 0.001 $ | 142 | |
9 9 My Ptr
|
6
| New | IIIIIIIIII | 7 years | 1 $ | 100+ | 0.002 $ | 50 | |
10 10 BillionDollarMails
|
6
| New | IIIIIIIIII | 6 years | 3 $ | 100+ | 0.001 $ | 50 |
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
13 years
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
8 years
3
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
11 years
This site is obviously a scam, do not believe their nonsense:
----
The process is surprisingly simple. Once you create a free account (only 1 account / member), you can start clicking on links we provide. You will see the site announced for at least 30 seconds. Your winnings will be automaticall...
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
9 years
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
7 years
6
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
8 years
7
OldAmsterdamPost is a Paid to Read E-mail site that allows anyone from the following Tier 1 and 2 countries to join and earn. Australia, Austria, Belgium, Canada, Denmark, Finland, France,
Germany, Greece, Iceland, Ireland, Italy, Netherlands, New Zealand,
Norway, Portugal, Spain, Sweden, Switzerl...
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
7 years
8
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
5 years
Withdraw History
Date |Paid |Net
Apr 12, 2023 |Paypal |$ 3.04
Jan 22, 2023 |Paypal |$ 1.25
Dec 29, 2022 |Paypal |$ 1.53
Nov 30, 2022 |Paypal |$ 1.56
Nov 02, 2022 |Paypal |$ 1.44
Oct 07, 2022 |Paypal |$ 1.65
Sep 09, 2022 |Paypal |$ 1.50
Aug 14, 2022 |Paypal |$ 1.86
Jul 14, 2022 |Paypal |$ 1.52
Jun 20, 2022 |Paypal |$ 1.57
May 24, 2022 |Paypal |$ 1.40
May 02, 2022 |Paypal |$ 1.46
Apr 09, 2022 |Paypal |$ 1.48
Mar 17, 2022 |Paypal |$ 1.46
Feb 21, 2022 |Paypal |$ 1.55
Jan 24, 2022 |Paypal |$ 1.48
Dec 27, 2021 |Paypal |$ 1.84
Nov 23, 2021 |Paypal |$ 2.07
Oct 11, 2021 |Paypal |$ 1.46
Sep 10, 2021 |Paypal |$ 2.06
Jul 24, 2021 |Paypal |$ 2.13
Jun 10, 2021 |Paypal |$ 1.50
May 11, 2021 |Paypal |$ 1.56
Apr 08, 2021 |Paypal |$ 1.53
Mar 08, 2021 |Paypal |$ 1.66
Dec 22, 2020 |Paypal |$ 1.52
Nov 11, 2020 |Paypal |$ 1.55
Oct 31, 2020 |Paypal |$ 1.52
Sep 21, 2020 |Paypal |$ 1.49
Aug 17, 2020 |Paypal |$ 1.27
Jul 22, 2020 |Paypal |$ 1.38
Jun 22, 2020 |Paypal |$ 1.20
May 27, 2020 |Paypal |$ 1.30
Apr 30, 2020 |Paypal |$ 1.27
Mar 30, 2020 |Paypal |$ 1.35
Feb 26, 2020 |Paypal |$ 1.20
Jan 31, 2020 |Paypal |$ 1.16
Jan 04, 2020 |Paypal |$ 1.32
Dec 16, 2019 |Paypal |$ 1.23
Nov 03, 2019 |Paypal |$ 1.51
Oct 02, 2019 |Paypal |$ 1.22
Sep 07, 2019 |Paypal |$ 1.38
Aug 07, 2019 |Paypal |$ 1.30
Jul 07, 2019 |Paypal |$ 1.19
Jun 07, 2019 |Paypal |$ 1.25
May 07, 2019 |Paypal |$ 1.24
Apr 06, 2019 |Paypal |$ 1.15
Mar 07, 2019 |Paypal |$ 1.13
Feb 05, 2019 |Paypal |$ 1.12
Jan 11, 2019 |Paypal |$ 1.12
Dec 27, 2018 |Paypal |$ 1.10
Nov 29, 2018 |Paypal |$ 1.08
Oct 24, 2018 |Paypal |$ 1.06
Sep 08, 2018 |Paypal |$ 1.24
Jul 11, 2018 |Paypal |$ 1.04
Date |Paid |Net
Apr 12, 2023 |Paypal |$ 3.04
Jan 22, 2023 |Paypal |$ 1.25
Dec 29, 2022 |Paypal |$ 1.53
Nov 30, 2022 |Paypal |$ 1.56
Nov 02, 2022 |Paypal |$ 1.44
Oct 07, 2022 |Paypal |$ 1.65
Sep 09, 2022 |Paypal |$ 1.50
Aug 14, 2022 |Paypal |$ 1.86
Jul 14, 2022 |Paypal |$ 1.52
Jun 20, 2022 |Paypal |$ 1.57
May 24, 2022 |Paypal |$ 1.40
May 02, 2022 |Paypal |$ 1.46
Apr 09, 2022 |Paypal |$ 1.48
Mar 17, 2022 |Paypal |$ 1.46
Feb 21, 2022 |Paypal |$ 1.55
Jan 24, 2022 |Paypal |$ 1.48
Dec 27, 2021 |Paypal |$ 1.84
Nov 23, 2021 |Paypal |$ 2.07
Oct 11, 2021 |Paypal |$ 1.46
Sep 10, 2021 |Paypal |$ 2.06
Jul 24, 2021 |Paypal |$ 2.13
Jun 10, 2021 |Paypal |$ 1.50
May 11, 2021 |Paypal |$ 1.56
Apr 08, 2021 |Paypal |$ 1.53
Mar 08, 2021 |Paypal |$ 1.66
Dec 22, 2020 |Paypal |$ 1.52
Nov 11, 2020 |Paypal |$ 1.55
Oct 31, 2020 |Paypal |$ 1.52
Sep 21, 2020 |Paypal |$ 1.49
Aug 17, 2020 |Paypal |$ 1.27
Jul 22, 2020 |Paypal |$ 1.38
Jun 22, 2020 |Paypal |$ 1.20
May 27, 2020 |Paypal |$ 1.30
Apr 30, 2020 |Paypal |$ 1.27
Mar 30, 2020 |Paypal |$ 1.35
Feb 26, 2020 |Paypal |$ 1.20
Jan 31, 2020 |Paypal |$ 1.16
Jan 04, 2020 |Paypal |$ 1.32
Dec 16, 2019 |Paypal |$ 1.23
Nov 03, 2019 |Paypal |$ 1.51
Oct 02, 2019 |Paypal |$ 1.22
Sep 07, 2019 |Paypal |$ 1.38
Aug 07, 2019 |Paypal |$ 1.30
Jul 07, 2019 |Paypal |$ 1.19
Jun 07, 2019 |Paypal |$ 1.25
May 07, 2019 |Paypal |$ 1.24
Apr 06, 2019 |Paypal |$ 1.15
Mar 07, 2019 |Paypal |$ 1.13
Feb 05, 2019 |Paypal |$ 1.12
Jan 11, 2019 |Paypal |$ 1.12
Dec 27, 2018 |Paypal |$ 1.10
Nov 29, 2018 |Paypal |$ 1.08
Oct 24, 2018 |Paypal |$ 1.06
Sep 08, 2018 |Paypal |$ 1.24
Jul 11, 2018 |Paypal |$ 1.04
Amount received : 3.01$
RECIBI MI PRIMER PAGO.Gracias administrador
My passion to trade has grew so big Maria Renee have made my world beautiful for earning $7,570 on my little investment of $650 , I was always losing on options market .. Ever since I invest with Maria Renee, i was always on the good side. she never gamble with me but trade for me,,, all Thanks to Maria for my wonderful earning..
I fully recommend Her to you to also share this great experience with me
WhatsApp:+1 732-630-9483
I fully recommend Her to you to also share this great experience with me
WhatsApp:+1 732-630-9483
My-PTR is a Paid to Read e-mail site (PTR) that offers several earning opportunities. Earn from paid e-mails delivered to your e-mail address or site inbox, clicking on paid banner ads, referring others, promoting purchased affiliate pages and from monthly click contests.
Affiliate Pages are curr...
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
7 years
10
Membership is totally free!
Free Upgrade to the first 250 Members
$3 Payout for free members
Paid To Promote for All Members
Monthly Activity Rewards for All Members
Back ups 2x daily
Auto suspender Installed/ all cheaters will be deleted daily!
Affiliate Pages Available
Payouts by Verified ...
Payments reported on FoxyRating
IIIIIIIIII
Payment Solutions
Entry on FoxyRating
6 years
The principle is simple: you get paid to read emails.
Simply register on one of these sites and you will receive e-mails at regular intervals profitable.
There are two types of paid mails:
- Either you are paid just to receive (and read incidentally) the mail, often of a commercial.
- Either the email contains links that you click on to receive an income. According to the same principle as paid clicks.
Caution : this presentation has been genrated with automatic translation from french. Feel free to propose to us by mail better content to present this category.