Options
Not up to date ?
Get chips

We are social : help us to keep this page up to date.
If you see something wrong, improve the quality of this page by modifying it.

Modify the review
Write an article
Get chips

Write an article about this review to help new users : tutorial or user experience.
Bronze badge mandatory

Write an article
Find referrals on CryptoGold
Require chips

0 unique visitors sent by NBR on last 30 days.
The referal link is actually available. Use coins to get yours on.

Get my referal link on this review
Is it your site ?

Visually appear as the owner of the site or application presented on this page.

 Verify your ownership
Be more visible

Increase the visibility of this page and create an ad to display it at the top of its category.
You are the owner of the site reviewed here or you own the referral link of this review : boost it to get more traffic !

Boost the page
CryptoGold

CryptoGold

Visit
favicon CryptoGold krypto-gold.com
1/5
Status
ILLEGAL

AVERTISSEMENTPonzi scheme based websites are illegal. Don't use them, else you will be scammed.

Presentation
CryptoGold is a New Cloud Mining Platform.

Here you can mine Coins like Bitcoin, Ethereum, Dash, Litecoin & ZCash.

Bitcoin Plans

1. BTC50: Mining Days- 1000000000, Credits- 0.5

2. BTC100: Mining Days- 1000000000, Credits- 1

3. BTC500: Mining Days- 1000000000, Credits- 5

4. BTC1000: Mining Days- 1000000000, Credits- 10

5. BTC2000: Mining Days- 1000000000, Credits- 20

6. BTC3500: Mining Days- 1000000000, Credits- 35

7. BTC5000: Mining Days- 1000000000, Credits- 50

Ethereum Plans

1. ETH50: Mining Days- 1000000000, Credits- 0.5

2. ETH100: Mining Days- 1000000000, Credits- 1

3. ETH500: Mining Days- 1000000000, Credits- 5

4. ETH1000: Mining Days- 1000000000, Credits- 10

5. ETH2000: Mining Days- 1000000000, Credits- 20

6. ETH3500: Mining Days- 1000000000, Credits- 35

7. ETH5000: Mining Days- 1000000000, Credits- 50

ZCash Plans

1. Z-CASH50: Mining Days- 1000000000, Credits- 0.5

2. Z-CASH100: Mining Days- 1000000000, Credits- 1

3. Z-CASH500: Mining Days- 1000000000, Credits- 5

4. Z-CASH1000: Mining Days- 1000000000, Credits- 10

5. Z-CASH2000: Mining Days- 1000000000, Credits- 20

6. Z-CASH3500: Mining Days- 1000000000, Credits- 35

7. Z-CASH5000: Mining Days- 1000000000, Credits- 50

Dash Plans

1. DASH50: Mining Days- 1000000000, Credits- 0.5

2. DASH100: Mining Days- 1000000000, Credits- 1

3. DASH500: Mining Days- 1000000000, Credits- 5

4. DASH1000: Mining Days- 1000000000, Credits- 10

5. DASH2000: Mining Days- 1000000000, Credits- 20

6. DASH3500: Mining Days- 1000000000, Credits- 35

7. DASH5000: Mining Days- 1000000000, Credits- 50

Litecoin Plans


1. LTC50: Mining Days- 1000000000, Credits- 0.5

2. LTC100: Mining Days- 1000000000, Credits- 1

3. LTC500: Mining Days- 1000000000, Credits- 5

4. LTC1000: Mining Days- 1000000000, Credits- 10

5. LTC2000: Mining Days- 1000000000, Credits- 20

6. LTC3500: Mining Days- 1000000000, Credits- 35

7. LTC5000: Mining Days- 1000000000, Credits- 50

Commission and Re-purchases for all the plans are same: 50/50.

Start Investing in your favorite Coins and Start Mining...
Specs
Minimal investment0 $
Payment solutionsCryptocurrency Wallet
Languageinternational, english
Monitored since2458 days
Payments reported on NBR   0,00 $
Accepted countries All
Evolution rules of status
Six in number, the statutes reflect the trust we place in the payment reliability of a rewarding site. This rating depends on the payment testimonials reported on by the members as well as the informed opinions of the administrators and moderators.

legit Some payment testimonials from many members
promising Some payment testimonials from some members
new Default status
doubtful Doubt on the payment reliability
scam Not paying or not paying soon
closed Inactive or missing site

Know more

Status
  • Actual rating of CryptoGold
    Closed
Reason to the status currently assigned by netbusinessrating since the 02/16/2021 at 7:02 AM
Closed website
Status history
  • 2017-08-25 02:50:33
    scam
  • Ponzi scheme
Users Advice
1
1 Opinions on 5 comments
5
4
3
2
1
N/A
You must be a member to be able to post here. Join us.
avatar
final31
Followings
1
Followers
487
3 years
CryptoGold turns to closed status.

Reason : Closed website
avatar
dean0614
Followings
0
Followers
1
6 years
really?? Just started in malaysia.
avatar
lucky31
Followings
13
Followers
3491
6 years
CryptoGold turn to scam status.

Reason : Ponzi scheme
By browsing our site you agree to our use of cookies. You will only see this message once. Know more OK
Log in
Register

I agree the Terms Of Service