Options
Get my referal link on this review
Verify your ownership
Boost the page
Not up to date ?
Get chips
We are social : help us to keep this page up to date.
If you see something wrong, improve the quality of this page by modifying it.
Write an article
Get chips
Write an article about this review to help new users : tutorial or user experience.
Bronze badge mandatory
Find referrals on comicalclicks
Require chips
6 unique visitors sent by NBR on last 30 days.
The referal link is actually available. Use coins to get yours on.
Is it your site ?
Visually appear as the owner of the site or application presented on this page.
Be more visible
Increase the visibility of this page and create an ad to display it at the top of its category.
You are the owner of the site reviewed here or you own the referral link of this review : boost it to get more traffic !
Payout | 1 $ |
Members count | between 100 and 1 000 |
Average referral rate | 5% |
Payment within | 0 |
Profit per click | 0.001 $ |
Available clicks per day | 142 |
Payment solutions | Paypal, Skrill, Payeer |
Language | international, english |
Monitored since | 1866 days |
Payments reported on NBR | 69,45 $ |
Accepted countries | All |
Six in number, the statutes reflect the trust we place in the payment reliability of a rewarding site. This rating depends on the payment testimonials reported on by the members as well as the informed opinions of the administrators and moderators.
legit | Some payment testimonials from many members |
promising | Some payment testimonials from some members |
new | Default status |
doubtful | Doubt on the payment reliability |
scam | Not paying or not paying soon |
closed | Inactive or missing site |
-
Actual rating of comicalclicks
Reason to the status currently assigned by netbusiness since the 11/12/2020 at 9:10 PM
User comments are mixed
Status history
-
2020-11-01 22:16:10
Closed website
4
25 Opinions on 51 comments
5
4
3
2
1
N/A
You must be a member to be able to post here. Join us.
Withdraw History
Date |Paid |Net
Apr 12, 2023 |Paypal |$ 3.04
Jan 22, 2023 |Paypal |$ 1.25
Dec 29, 2022 |Paypal |$ 1.53
Nov 30, 2022 |Paypal |$ 1.56
Nov 02, 2022 |Paypal |$ 1.44
Oct 07, 2022 |Paypal |$ 1.65
Sep 09, 2022 |Paypal |$ 1.50
Aug 14, 2022 |Paypal |$ 1.86
Jul 14, 2022 |Paypal |$ 1.52
Jun 20, 2022 |Paypal |$ 1.57
May 24, 2022 |Paypal |$ 1.40
May 02, 2022 |Paypal |$ 1.46
Apr 09, 2022 |Paypal |$ 1.48
Mar 17, 2022 |Paypal |$ 1.46
Feb 21, 2022 |Paypal |$ 1.55
Jan 24, 2022 |Paypal |$ 1.48
Dec 27, 2021 |Paypal |$ 1.84
Nov 23, 2021 |Paypal |$ 2.07
Oct 11, 2021 |Paypal |$ 1.46
Sep 10, 2021 |Paypal |$ 2.06
Jul 24, 2021 |Paypal |$ 2.13
Jun 10, 2021 |Paypal |$ 1.50
May 11, 2021 |Paypal |$ 1.56
Apr 08, 2021 |Paypal |$ 1.53
Mar 08, 2021 |Paypal |$ 1.66
Dec 22, 2020 |Paypal |$ 1.52
Nov 11, 2020 |Paypal |$ 1.55
Oct 31, 2020 |Paypal |$ 1.52
Sep 21, 2020 |Paypal |$ 1.49
Aug 17, 2020 |Paypal |$ 1.27
Jul 22, 2020 |Paypal |$ 1.38
Jun 22, 2020 |Paypal |$ 1.20
May 27, 2020 |Paypal |$ 1.30
Apr 30, 2020 |Paypal |$ 1.27
Mar 30, 2020 |Paypal |$ 1.35
Feb 26, 2020 |Paypal |$ 1.20
Jan 31, 2020 |Paypal |$ 1.16
Jan 04, 2020 |Paypal |$ 1.32
Dec 16, 2019 |Paypal |$ 1.23
Nov 03, 2019 |Paypal |$ 1.51
Oct 02, 2019 |Paypal |$ 1.22
Sep 07, 2019 |Paypal |$ 1.38
Aug 07, 2019 |Paypal |$ 1.30
Jul 07, 2019 |Paypal |$ 1.19
Jun 07, 2019 |Paypal |$ 1.25
May 07, 2019 |Paypal |$ 1.24
Apr 06, 2019 |Paypal |$ 1.15
Mar 07, 2019 |Paypal |$ 1.13
Feb 05, 2019 |Paypal |$ 1.12
Jan 11, 2019 |Paypal |$ 1.12
Dec 27, 2018 |Paypal |$ 1.10
Nov 29, 2018 |Paypal |$ 1.08
Oct 24, 2018 |Paypal |$ 1.06
Sep 08, 2018 |Paypal |$ 1.24
Jul 11, 2018 |Paypal |$ 1.04
Date |Paid |Net
Apr 12, 2023 |Paypal |$ 3.04
Jan 22, 2023 |Paypal |$ 1.25
Dec 29, 2022 |Paypal |$ 1.53
Nov 30, 2022 |Paypal |$ 1.56
Nov 02, 2022 |Paypal |$ 1.44
Oct 07, 2022 |Paypal |$ 1.65
Sep 09, 2022 |Paypal |$ 1.50
Aug 14, 2022 |Paypal |$ 1.86
Jul 14, 2022 |Paypal |$ 1.52
Jun 20, 2022 |Paypal |$ 1.57
May 24, 2022 |Paypal |$ 1.40
May 02, 2022 |Paypal |$ 1.46
Apr 09, 2022 |Paypal |$ 1.48
Mar 17, 2022 |Paypal |$ 1.46
Feb 21, 2022 |Paypal |$ 1.55
Jan 24, 2022 |Paypal |$ 1.48
Dec 27, 2021 |Paypal |$ 1.84
Nov 23, 2021 |Paypal |$ 2.07
Oct 11, 2021 |Paypal |$ 1.46
Sep 10, 2021 |Paypal |$ 2.06
Jul 24, 2021 |Paypal |$ 2.13
Jun 10, 2021 |Paypal |$ 1.50
May 11, 2021 |Paypal |$ 1.56
Apr 08, 2021 |Paypal |$ 1.53
Mar 08, 2021 |Paypal |$ 1.66
Dec 22, 2020 |Paypal |$ 1.52
Nov 11, 2020 |Paypal |$ 1.55
Oct 31, 2020 |Paypal |$ 1.52
Sep 21, 2020 |Paypal |$ 1.49
Aug 17, 2020 |Paypal |$ 1.27
Jul 22, 2020 |Paypal |$ 1.38
Jun 22, 2020 |Paypal |$ 1.20
May 27, 2020 |Paypal |$ 1.30
Apr 30, 2020 |Paypal |$ 1.27
Mar 30, 2020 |Paypal |$ 1.35
Feb 26, 2020 |Paypal |$ 1.20
Jan 31, 2020 |Paypal |$ 1.16
Jan 04, 2020 |Paypal |$ 1.32
Dec 16, 2019 |Paypal |$ 1.23
Nov 03, 2019 |Paypal |$ 1.51
Oct 02, 2019 |Paypal |$ 1.22
Sep 07, 2019 |Paypal |$ 1.38
Aug 07, 2019 |Paypal |$ 1.30
Jul 07, 2019 |Paypal |$ 1.19
Jun 07, 2019 |Paypal |$ 1.25
May 07, 2019 |Paypal |$ 1.24
Apr 06, 2019 |Paypal |$ 1.15
Mar 07, 2019 |Paypal |$ 1.13
Feb 05, 2019 |Paypal |$ 1.12
Jan 11, 2019 |Paypal |$ 1.12
Dec 27, 2018 |Paypal |$ 1.10
Nov 29, 2018 |Paypal |$ 1.08
Oct 24, 2018 |Paypal |$ 1.06
Sep 08, 2018 |Paypal |$ 1.24
Jul 11, 2018 |Paypal |$ 1.04
My passion to trade has grew so big Maria Renee have made my world beautiful for earning $7,570 on my little investment of $650 , I was always losing on options market .. Ever since I invest with Maria Renee, i was always on the good side. she never gamble with me but trade for me,,, all Thanks to Maria for my wonderful earning..
I fully recommend Her to you to also share this great experience with me
WhatsApp:+1 732-630-9483
I fully recommend Her to you to also share this great experience with me
WhatsApp:+1 732-630-9483
Amount received : 12.21$
Request Date Date Paid Method Account Fee NetOct 02, 2022 Oct 02, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.94
Aug 31, 2022 Aug 31, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.04
Aug 13, 2022 Aug 13, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.01
Jul 13, 2022 Jul 13, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.00
Jun 09, 2022 Jun 09, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.04
May 24, 2022 May 24, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.10
May 06, 2022 May 06, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.04
Mar 29, 2022 Mar 29, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.04
Mar 12, 2022 Mar 13, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.00
Feb 22, 2022 Feb 22, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.00
Jan 10, 2022 Jan 11, 2022 Paypal //////@XXXXXX $ 0.00 $ 1.00
Great company, Great investors, it's only when a company serves her investors with truthfulness and reliability that it may produce great investors.This awesome company has been making thousands of people millionaires/billionaires every year according to the company's info. At first I doubted, but at a point I decided to give them a trial just with $1000 i am currently earning $12,500 weekly and here I am now sharing my testimony. You too can benefit from this same company, you only have to contact Maria Renee Fx to help you grow your investment capital within a week, contact her via WhatsApp +17326309483
Nov 11, 2022 Nov 11, 2022 Paypal $ 0.00 $ 3.00
Sep 03, 2022 Sep 03, 2022 Paypal $ 0.00 $ 3.00
Jun 26, 2022 Jun 27, 2022 Paypal $ 0.00 $ 3.00
Apr 21, 2022 Apr 21, 2022 Paypal $ 0.00 $ 3.00
Feb 11, 2022 Feb 12, 2022 Paypal $ 0.00 $ 3.00
Nov 26, 2021 Nov 26, 2021 Paypal $ 0.00 $ 3.00
Aug 23, 2021 Aug 23, 2021 Paypal $ 0.00 $ 2.59
Jun 02, 2021 Jun 03, 2021 Paypal $ 0.00 $ 2.50
Mar 15, 2021 Mar 15, 2021 Paypal $ 0.00 $ 2.00
Dec 18, 2020 Dec 19, 2020 Paypal $ 0.00 $ 2.05
Sep 30, 2020 Sep 30, 2020 Paypal $ 0.00 $ 1.41
Jul 29, 2020 Jul 29, 2020 Paypal $ 0.00 $ 1.00
Sep 03, 2022 Sep 03, 2022 Paypal $ 0.00 $ 3.00
Jun 26, 2022 Jun 27, 2022 Paypal $ 0.00 $ 3.00
Apr 21, 2022 Apr 21, 2022 Paypal $ 0.00 $ 3.00
Feb 11, 2022 Feb 12, 2022 Paypal $ 0.00 $ 3.00
Nov 26, 2021 Nov 26, 2021 Paypal $ 0.00 $ 3.00
Aug 23, 2021 Aug 23, 2021 Paypal $ 0.00 $ 2.59
Jun 02, 2021 Jun 03, 2021 Paypal $ 0.00 $ 2.50
Mar 15, 2021 Mar 15, 2021 Paypal $ 0.00 $ 2.00
Dec 18, 2020 Dec 19, 2020 Paypal $ 0.00 $ 2.05
Sep 30, 2020 Sep 30, 2020 Paypal $ 0.00 $ 1.41
Jul 29, 2020 Jul 29, 2020 Paypal $ 0.00 $ 1.00

micheline78
Thank you ;0) grtz admin comicalclicks
Followings
0Followers
199 months
I joined this site more than 2 years ago. It pays regularly. The admin is honest and reliable. I recieved payments on time.
Amount received : 5.17$
Excellent site meets payments on time.The Admin is helpful, honest. Very reliable ptc on Comikal click. Payment within 24 hours.
---------------------------------------------
D'Hert Micheline
Nov. 1st -The amount received
"Payout comicalclicks + wherethemoneygrows"
+ 8,63 €EUR
Payment here
PayPal balance 8,63 €EUR
Transaction ID
28884997GS6922046
Contact details
Message D'Hert Micheline
Comment
Payout comicalclicks + wherethemoneygrows
Details
Sender: D'Hert Micheline 8,63 € EUR
Total 8,63 € EUR
---------------------------------------------
D'Hert Micheline
Nov. 1st -The amount received
"Payout comicalclicks + wherethemoneygrows"
+ 8,63 €EUR
Payment here
PayPal balance 8,63 €EUR
Transaction ID
28884997GS6922046
Contact details
Message D'Hert Micheline
Comment
Payout comicalclicks + wherethemoneygrows
Details
Sender: D'Hert Micheline 8,63 € EUR
Total 8,63 € EUR
after 2 years - still great site, still great admin:
Withdraw History
Request Date Date Paid Method Account Fee Net
Nov 30, 2022 Nov 30, 2022 Paypal ???@???.com $ 0.00 $ 4.80
Nov 01, 2022 Nov 02, 2022 Paypal ???@???.com $ 0.00 $ 5.75
Oct 03, 2022 Oct 03, 2022 Paypal ???@???.com $ 0.00 $ 6.08
Sep 01, 2022 Sep 01, 2022 Paypal ???@???.com $ 0.00 $ 8.42
Jul 29, 2022 Jul 29, 2022 Paypal ???@???.com $ 0.00 $ 7.00
Jul 02, 2022 Jul 02, 2022 Paypal ???@???.com $ 0.00 $ 8.48
May 30, 2022 May 30, 2022 Paypal ???@???.com $ 0.00 $ 8.32
May 01, 2022 May 01, 2022 Paypal ???@???.com $ 0.00 $ 8.81
Apr 02, 2022 Apr 02, 2022 Paypal ???@???.com $ 0.00 $ 5.86
Mar 01, 2022 Mar 02, 2022 Paypal ???@???.com $ 0.00 $ 6.16
Jan 29, 2022 Jan 29, 2022 Paypal ???@???.com $ 0.00 $ 6.02
Dec 30, 2021 Dec 30, 2021 Paypal ???@???.com $ 0.00 $ 4.90
Nov 29, 2021 Nov 29, 2021 Paypal ???@???.com $ 0.00 $ 6.83
Nov 01, 2021 Nov 01, 2021 Paypal ???@???.com $ 0.00 $ 6.50
Sep 25, 2021 Sep 26, 2021 Paypal ???@???.com $ 0.00 $ 5.77
Aug 29, 2021 Aug 29, 2021 Paypal ???@???.com $ 0.00 $ 6.39
Jul 31, 2021 Jul 31, 2021 Paypal ???@???.com $ 0.00 $ 4.58
Jul 02, 2021 Jul 02, 2021 Paypal ???@???.com $ 0.00 $ 5.77
May 31, 2021 May 31, 2021 Paypal ???@???.com $ 0.00 $ 5.74
May 01, 2021 May 01, 2021 Paypal ???@???.com $ 0.00 $ 6.02
Apr 03, 2021 Apr 04, 2021 Paypal ???@???.com $ 0.00 $ 7.07
Feb 28, 2021 Feb 28, 2021 Paypal ???@???.com $ 0.00 $ 5.73
Jan 31, 2021 Jan 31, 2021 Paypal ???@???.com $ 0.00 $ 5.86
Dec 30, 2020 Dec 30, 2020 Paypal ???@???.com $ 0.00 $ 5.42
Nov 30, 2020 Nov 30, 2020 Paypal ???@???.com $ 0.00 $ 6.37
Sep 30, 2020 Sep 30, 2020 Paypal ???@???.com $ 0.00 $ 6.95
Jul 31, 2020 Aug 01, 2020 Paypal ???@???.com $ 0.00 $ 3.76
Jun 30, 2020 Jul 01, 2020 Paypal ???@??? $ 0.00 $ 2.67
Jun 07, 2020 Jun 07, 2020 Paypal ???@??? $ 0.00 $ 8.48
May 04, 2020 May 04, 2020 Paypal ???@??? $ 0.00 $ 1.72
Mar 30, 2020 Mar 30, 2020 Paypal ???@??? $ 0.00 $ 1.34
Mar 01, 2020 Mar 01, 2020 Paypal ???@???.com $ 0.00 $ 1.16
Withdraw History
Request Date Date Paid Method Account Fee Net
Nov 30, 2022 Nov 30, 2022 Paypal ???@???.com $ 0.00 $ 4.80
Nov 01, 2022 Nov 02, 2022 Paypal ???@???.com $ 0.00 $ 5.75
Oct 03, 2022 Oct 03, 2022 Paypal ???@???.com $ 0.00 $ 6.08
Sep 01, 2022 Sep 01, 2022 Paypal ???@???.com $ 0.00 $ 8.42
Jul 29, 2022 Jul 29, 2022 Paypal ???@???.com $ 0.00 $ 7.00
Jul 02, 2022 Jul 02, 2022 Paypal ???@???.com $ 0.00 $ 8.48
May 30, 2022 May 30, 2022 Paypal ???@???.com $ 0.00 $ 8.32
May 01, 2022 May 01, 2022 Paypal ???@???.com $ 0.00 $ 8.81
Apr 02, 2022 Apr 02, 2022 Paypal ???@???.com $ 0.00 $ 5.86
Mar 01, 2022 Mar 02, 2022 Paypal ???@???.com $ 0.00 $ 6.16
Jan 29, 2022 Jan 29, 2022 Paypal ???@???.com $ 0.00 $ 6.02
Dec 30, 2021 Dec 30, 2021 Paypal ???@???.com $ 0.00 $ 4.90
Nov 29, 2021 Nov 29, 2021 Paypal ???@???.com $ 0.00 $ 6.83
Nov 01, 2021 Nov 01, 2021 Paypal ???@???.com $ 0.00 $ 6.50
Sep 25, 2021 Sep 26, 2021 Paypal ???@???.com $ 0.00 $ 5.77
Aug 29, 2021 Aug 29, 2021 Paypal ???@???.com $ 0.00 $ 6.39
Jul 31, 2021 Jul 31, 2021 Paypal ???@???.com $ 0.00 $ 4.58
Jul 02, 2021 Jul 02, 2021 Paypal ???@???.com $ 0.00 $ 5.77
May 31, 2021 May 31, 2021 Paypal ???@???.com $ 0.00 $ 5.74
May 01, 2021 May 01, 2021 Paypal ???@???.com $ 0.00 $ 6.02
Apr 03, 2021 Apr 04, 2021 Paypal ???@???.com $ 0.00 $ 7.07
Feb 28, 2021 Feb 28, 2021 Paypal ???@???.com $ 0.00 $ 5.73
Jan 31, 2021 Jan 31, 2021 Paypal ???@???.com $ 0.00 $ 5.86
Dec 30, 2020 Dec 30, 2020 Paypal ???@???.com $ 0.00 $ 5.42
Nov 30, 2020 Nov 30, 2020 Paypal ???@???.com $ 0.00 $ 6.37
Sep 30, 2020 Sep 30, 2020 Paypal ???@???.com $ 0.00 $ 6.95
Jul 31, 2020 Aug 01, 2020 Paypal ???@???.com $ 0.00 $ 3.76
Jun 30, 2020 Jul 01, 2020 Paypal ???@??? $ 0.00 $ 2.67
Jun 07, 2020 Jun 07, 2020 Paypal ???@??? $ 0.00 $ 8.48
May 04, 2020 May 04, 2020 Paypal ???@??? $ 0.00 $ 1.72
Mar 30, 2020 Mar 30, 2020 Paypal ???@??? $ 0.00 $ 1.34
Mar 01, 2020 Mar 01, 2020 Paypal ???@???.com $ 0.00 $ 1.16
Contact info
Message Micheline D'Hert
Note
Payout wherethemoneygrows + comicalclicks
Details
Sent by Micheline D'Hert
3,28 €
Total
3,28 €
Message Micheline D'Hert
Note
Payout wherethemoneygrows + comicalclicks
Details
Sent by Micheline D'Hert
3,28 €
Total
3,28 €
Amount received : 0.94€
membership : Freerequested : 06.01.2022
received : 06.01.2022 (4 hours)
micheline d'hert enviou-lhe 0,94 € EUR.
Nota de micheline d'hert:
quote
Payout comicalclicks
quote
Detalhes da transação
ID da transação
29R620932A514925B Data da transação
6 de janeiro de 2022
Montante recebido 0,94 € EUR